Profile Products Intellectual Property
PROFILE Products LLC is a leading developer and innovator of specialty agriscience materials that promote environmental sustainability while delivering superior performance for horticulture, erosion control, sports turf, animal health, plant nutrition, and other specialty applications.
At PROFILE Products, we have invested numerous resources in development and improvement of our products. We have been at the forefront of formulating, testing, and bringing to market cutting-edge technologies striving to provide the best services and products. We our proud of our achievements, originality, and making the world a more sustainable place through our technologies.
The information below provides trademark, design registration, and patent information for select products of PROFILE Products. This does not represent all products, rights or protections owned by PROFILE Products. Other products or technologies, not listed here, may be protected by one or more trademarks, design registrations, and/or patents.
The following products are protected by United States Patents assigned to PROFILE Products and use virtual patent marking. This information is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act, 35 U.S.C. § 287(a). Foreign patents listed and not listed here may also apply. Products that are protected by U.S. Patents, but which are not virtually marked, may not appear on this list. Products protected by PROFILE’s U.S. patents are often sold under brand names other than PROFILE Products. Items listed below may be sold individually or as part of a combination product. The patents and patent applications listed below are applicable to each of the listed products.
Product codes/names | Patents Protected by one or more of the following patents:
|
0-0-58-YLD | US 10562827 US 10961165 CA 3074473 Patent pending |
42.5-0-0-270-YLD | US 10562827 US 10961165 CA 3074473 Patent pending |
43-0-0-180-FCRF | US 10562827 US 10961165 CA 3074473 Patent pending |
43-0-0-180-YLD | US 10562827 US 10961165 CA 3074473 Patent pending |
44-0-0-090-FCRF | US 10562827 US 10961165 CA 3074473 Patent pending |
44-0-0-090-YLD | US 10562827 US 10961165 CA 3074473 Patent pending |
44.5-0-0-PC-FCRF | US 10562827 US 10961165 CA 3074473 Patent pending |
44.5-0-0-YLD | US 10562827 US 10961165 CA 3074473 Patent pending |
45-0-0-AG-YLD | US 10562827 US 10961165 CA 3074473 Patent pending |
Anthura Plug | EP 2572571 NL 2013782 |
Auto Plug | EP 2572571 |
AutoPlug Xigar | EP 2572571 |
Blend | US 10266457 |
Blend with tackifier | US 10266457 |
Bremkens Plug | NL 2018354 NL 2013782 EP 2572571 |
CocoFlex | US 11987537 |
Collar 6cm | NL 2015411 EP 2572571 |
Collar 7cm | NL 2015411 |
Collar 9cm | NL 2015411 |
Collar 12cm | NL 2015411 |
Conwed Blend | US 10266457 |
Conwed Blend with tackifier | US 10266457 |
Conwed Wood | US 10266457 US 11434425 |
Conwed Wood with tackifier | US 10266457 US 11434425 |
CoverGrow | US 10266457 |
DustRX | Patent pending |
DustRX Hydro | Patent pending |
EcoFlex HP-FGM
| US 7484330 US 7752804 CA 2622239 |
EcoMatrix EFM
| US 7752804 US 8256159 CA 2622239 |
EcoSolutions Blend | US 10266457 |
EcoSolutions Blend with tackifier | US 10266457 |
EcoSolutions Wood | US 10266457 US 11434425 |
EcoSolutions Wood with tackifier | US 10266457 US 11434425 |
Elite | Patent pending |
Flexterra FGM, Flexterra HP-FGM,
| US 7484330 US 7752804 CA 2622239 |
Floricultura Plug | EP 2572571 NL 2013782 NL 2018354 |
Florikan 0-0-18 +9% Mg 270 Day | US 7267707 US 7320724 |
Florikan 0-0-18 +9% Mg 90 Day MINI | US 7267707 US 7320724 |
Florikan 0-0-18 +9% Mg 90 Day | US 7267707 US 7320724 |
Florikan 0-0-19 +9% Mg 180 Day | US 7267707 US 7320724 |
Florikan 0-0-20 +9% Mg 90 Day MINI | US 7267707 US 7320724 |
Florikan 0-0-20 +9% Mg 90 Day | US 7267707 US 7320724 |
Florikan 0-0-20 Micro | US 7267707 US 7320724 |
Florikan 0-0-44 180 Day MINI | US 7267707 US 7320724 |
Florikan 0-0-44 270 Day | US 7267707 US 7320724 |
Florikan 0-0-44 SOP 90 Day MICRO | US 7267707 US 7320724 |
Florikan 0-0-45 180 Day | US 7267707 US 7320724 |
Florikan 0-0-46 90 Day MINI | US 7267707 US 7320724 |
Florikan 0-0-47 90 Day VH | US 7267707 US 7320724 |
Florikan 0-0-47 90 Day | US 7267707 US 7320724 |
Florikan 0-0-48 | US 7267707 US 7320724 |
Florikan 0-0-57 MOP | US 7267707 US 7320724 |
Florikan 0-40-0 270 Day | US 7267707 US 7320724 |
Florikan 10-48-0 90 Day | US 7267707 US 7320724 |
Florikan 12-12-8 Ag Plus 180 Day | US 7267707 US 7320724 |
Florikan 12-2-14 Landscape Max 180 Day | US 7267707 US 7320724 |
Florikan 12-3-9 Citrus Total 360 Day w/CaNO₃ | US 7267707 US 7320724 |
Florikan 12-4-11 NPK PLUS 100 Day w/CaNO₃ | US 7267707 US 7320724 |
Florikan 12-4-11 NPK PLUS 180 Day w/CaNO₃ | US 7267707 US 7320724 |
Florikan 12-4-12 NPK PLUS 90 DAY | US 7267707 US 7320724 |
Florikan 12-4-12 NPK PRO 90 Day FS | US 7267707 US 7320724 |
Florikan 12-4-8 Citrus Ag Max 360 Day w/HUMIC | US 7267707 US 7320724 |
Florikan 12-4-8 Citrus Ag Max 360 Day w/Humic | US 7267707 US 7320724 |
Florikan 12-6-6 NPK PRO 60 Day | US 7267707 US 7320724 |
Florikan 12-6-8 NPK PRO 60 Day FS | US 7267707 US 7320724 |
Florikan 12-6-8 NPK PRO 90 Day FS | US 7267707 US 7320724 |
Florikan 12-6-8 NPK PRO 90 Day | US 7267707 US 7320724 |
Florikan 13-13-13 NPK MAX 180 Day | US 7267707 US 7320724 |
Florikan 13-13-13 NPK MAX 90 Day | US 7267707 US 7320724 |
Florikan 13-3-9 Citrus Total 180 Day w/CaNO₃ | US 7267707 US 7320724 |
Florikan 13-4-9 Citrus Total 360 Day | US 7267707 US 7320724 |
Florikan 13-5-11 NPK MAX 360 Day 3-Stage | US 7267707 US 7320724 |
Florikan 14-14-14 NPK 90 Day | US 7267707 US 7320724 |
Florikan 14-4-10 Citrus Total 180 Day w/CaNO₃ | US 7267707 US 7320724 |
Florikan 14-4-14 NPK MAX 90 Day w/Nano VH | US 7267707 US 7320724 |
Florikan 14-4-14 NPK MAX 90 Day w/NANO | US 7267707 US 7320724 |
Florikan 14-5-14 Landscape Pro 180 Day | US 7267707 US 7320724 |
Florikan 15-5-8 NPK PRO 150 Day | US 7267707 US 7320724 |
Florikan 15-9-12 NPK MAX 150 Day | US 7267707 US 7320724 |
Florikan 16-4-9 NPK PLUS 270 Day | US 7267707 US 7320724 |
Florikan 16-5-11 NPK MAX 180 Day w/CORE | US 7267707 US 7320724 |
Florikan 16-5-11 NPK MAX 180 Day w/NANO | US 7267707 US 7320724 |
Florikan 16-5-11 NPK MAX 270 Day w/CORE | US 7267707 US 7320724 |
Florikan 16-5-11 NPK MAX 360 Day w/CORE | US 7267707 US 7320724 |
Florikan 16-5-11 NPK MAX 90 Day w/CORE | US 7267707 US 7320724 |
Florikan 16-5-11 NPK MAX 90 Day w/NANO | US 7267707 US 7320724 |
Florikan 16-5-8 NPK PLUS 240 DAY | US 7267707 US 7320724 |
Florikan 16-6-8 NPK PLUS 180 Day 2-Stage | US 7267707 US 7320724 |
Florikan 17-0-17 Landscape Pro 90 Day | US 7267707 US 7320724 |
Florikan 17-4-10 Landscape Plus 150 Day | US 7267707 US 7320724 |
Florikan 17-4-12 Citrus Max 180 Day | US 7267707 US 7320724 |
Florikan 17-4-8 NPK PLUS 270 Days | US 7267707 US 7320724 |
Florikan 17-4-8 NPK PLUS 360 DAY | US 7267707 US 7320724 |
Florikan 17-5-11 NPK MAX 140 Day | US 7267707 US 7320724 |
Florikan 17-5-11 NPK MAX 180 Day NV | US 7267707 US 7320724 |
Florikan 17-5-11 NPK PRO 240 Day NV | US 7267707 US 7320724 |
Florikan 17-5-12 Citrus Max 360 Day | US 7267707 US 7320724 |
Florikan 18-0-16 Turf Plus 90 Day MINI | US 7267707 US 7320724 |
Florikan 18-4-6 NPK PLUS 140 Days NV | US 7267707 US 7320724 |
Florikan 18-5-12 NPK PLUS 140 Days NV | US 7267707 US 7320724 |
Florikan 18-5-12 NPK PLUS 180 Days NV | US 7267707 US 7320724 |
Florikan 18-5-12 NPK PLUS 270 Days NV | US 7267707 US 7320724 |
Florikan 18-6-11 NPK PLUS 150 Days | US 7267707 US 7320724 |
Florikan 18-6-12 NPK 180 Day MINI | US 7267707 US 7320724 |
Florikan 18-6-12 NPK 270 Day | US 7267707 US 7320724 |
Florikan 18-6-12 NPK 270 Days NV | US 7267707 US 7320724 |
Florikan 18-6-12 NPK 360 Day | US 7267707 US 7320724 |
Florikan 18-6-12 NPK 360 Day | US 7267707 US 7320724 |
Florikan 18-6-12 NPK 90 Day MINI | US 7267707 US 7320724 |
Florikan 18-8-8 NPK MAX 270 Day | US 7267707 US 7320724 |
Florikan 18-8-8 NPK MAX 360 Day | US 7267707 US 7320724 |
Florikan 19-0-0-180B-GALX (AmShield 180 Day) | US 7267707 US 7320724 |
Florikan 19-0-19 180 Day | US 7267707 US 7320724 |
Florikan 19-0-19 270 Day | US 7267707 US 7320724 |
Florikan 19-0-19 90 Day | US 7267707 US 7320724 |
Florikan 19-4-10 NPK PLUS 180 Days NV | US 7267707 US 7320724 |
Florikan 19-4-9 NPK PLUS 180 Days | US 7267707 US 7320724 |
Florikan 19-4-9 NPK PLUS 270 Days | US 7267707 US 7320724 |
Florikan 19-5-7 NPK PLUS 270 Days | US 7267707 US 7320724 |
Florikan 19-5-9 NPK PLUS 300 Days | US 7267707 US 7320724 |
Florikan 19-6-13 NPK 180 Day | US 7267707 US 7320724 |
Florikan 19-6-13 NPK 90 Day | US 7267707 US 7320724 |
Florikan 19-6-13 NPK PLUS 180 Days NV | US 7267707 US 7320724 |
Florikan 20-0-0-B-PC-MN-GALX (AmShield MINI) | US 7267707 US 7320724 |
Florikan 20-0-0-PC-GALX (AmShield) | US 7267707 US 7320724 |
Florikan 20-0-20B-PC-GALX (NitraKShield) | US 7267707 US 7320724 |
Florikan 20-4-10 Landscape Plus 120 Day | US 7267707 US 7320724 |
Florikan 20-4-8 NPK PLUS 180 Days | US 7267707 US 7320724 |
Florikan 20-4-9 NPK PLUS 180 Days NV | US 7267707 US 7320724 |
Florikan 21-4-8 NPK PLUS 180 Days w/CORE | US 7267707 US 7320724 |
Florikan 21-4-8 NPK PLUS 270 Days w/CORE | US 7267707 US 7320724 |
Florikan 21-4-8 NPK PLUS 360 Days w/CORE | US 7267707 US 7320724 |
Florikan 22-5-6 NPK PLUS 150 Days NV | US 7267707 US 7320724 |
Florikan 23-3-10 Landscape Pro 60 Day | US 7267707 US 7320724 |
Florikan 24-7-7 NPK PRO 120 Day | US 7267707 US 7320724 |
Florikan 26-2-9 Turf Max 180 Day | US 7267707 US 7320724 |
Florikan 27-0-9 Turf Pro 90 Day | US 7267707 US 7320724 |
Florikan 39-0-0 360 Day | US 7267707 US 7320724 |
Florikan 39-0-0 Turf Plus 180 Day | US 7267707 US 7320724 |
Florikan 40-0-0 120 Day MINI | US 7267707 US 7320724 |
Florikan 40-0-0 270 Day | US 7267707 US 7320724 |
Florikan 41-0-0 90 Day MINI | US 7267707 US 7320724 |
Florikan 42-0-0 180 Day MD | US 7267707 US 7320724 |
Florikan 42-0-0 180 Day | US 7267707 US 7320724 |
Florikan 42-0-0 90 Day | US 7267707 US 7320724 |
Florikan 43-0-0 120 Day | US 7267707 US 7320724 |
Florikan 43-0-0 60 Day MINI | US 7267707 US 7320724 |
Florikan 43-0-0 90 Day MD | US 7267707 US 7320724 |
Florikan 43-0-0 90 Day | US 7267707 US 7320724 |
Florikan 43-0-0 Turf Plus 120 Day Micro | US 7267707 US 7320724 |
Florikan 44.5-0-0-B-PC-GALX (NitroShield) | US 7267707 US 7320724 |
Florikan 44.5-0-0-B-PC-MN-GALX (NitroShield) | US 7267707 US 7320724 |
Florikan 44-0-0 45 Day | US 7267707 US 7320724 |
Florikan 8-2-12 120 Day Palm Blend | US 7267707 US 7320724 |
Florikan 8-2-12 180 Day Palm Blend | US 7267707 US 7320724 |
Florikan 8-3-24 NPK MAX 180 Day w/NANO | US 7267707 US 7320724 |
Florikan 8-3-24 NPK MAX 90 Day w/NANO | US 7267707 US 7320724 |
Florikan AL-SO4 180 Day (Sapphire) | US 7267707 US 7320724 |
Florikan AL-SO4 90 Day (Sapphire) | US 7267707 US 7320724 |
Florikan BORON-180B-GALX 180 Day | US 7267707 US 7320724 |
Florikan CHAMP Max - Long Term | US 7267707 US 7320724 |
Florikan FeSO4 180 Day MINI | US 7267707 US 7320724 |
Florikan FeSO4 180 Day | US 7267707 US 7320724 |
Florikan FeSO4 90 Day MINI | US 7267707 US 7320724 |
Florikan FeSO4 90 Day | US 7267707 US 7320724 |
Florikan MAGNESIUM-EMJEO 180 Day | US 7267707 US 7320724 |
Florikan MN-Sulfate-180B-GALX 180 Day | US 7267707 US 7320724 |
Futerra TRM | US 8567117 US 9936651 CA 2522304 |
Half Moon | Patent pending |
HE All In One Granular | Patent pending |
HE Blend | Patent pending |
HE Blend with tackifier | Patent pending |
Horse Shoe | EP 2572571 |
HydraFiber HF 065, 160, 365 WB | US 10266457 US 10519073 US 10519373 US 10907098 US 11434425 US 11987537 Patent pending |
HydraFiber EZ Blend | US 10266457 |
HydraFiber Natural | US 10519373 US 10266457 US 10907098 US 11434425 |
HydraFiber Ultra Specialty Short Fiber | Patent pending |
HydraPeat | US 10266457 US 10519373 US 10907098 US 11434425 |
HydroCover Blend | US 10266457 |
HydroCover Blend with tackifier | US 10266457 |
HydroCover Wood | US 10266457 US 11434425 |
HydroCover Wood with tackifier | US 10266457 US 11434425 |
HydroSpray Blend | US 10266457 |
HydroSpray Blend with tackifier | US 10266457 |
HydroSpray Wood | US 10266457 US 11434425 |
HydroSpray Wood with tackifier | US 10266457 US 11434425 |
Hydrostraw BFM | Patent pending |
HydroStraw Original Mulch | Patent pending |
HydroStraw Plus Guar | Patent pending |
Mixsoft | Patent pending |
Peatmossplug | NL 2020943 |
Plug 6 cm pot | EP 2572571 NL 2013782 NL 2018818 NL 2018354 |
Potting Mix | US 10266457 US 10519073 |
ProGanics BSM | US 7752804 US 7854926 US 8728460 CA 2616578 CA 2622239 |
ProGanics Dual
| US 7484330 US 7752804 US 7854926 US 8256159 US 8728460 CA 2616578 CA 2622239 |
Profile Wood | US 10266457 US 11434425 |
Profile Wood with Tackifier | US 10266457 US 11434425 |
ProMatrix Blue
| US 7752804 US 8256159 CA 2622239 |
ProMatrix EFM
| US 7752804 US 8256159 CA 2622239 |
SB 50/50 | US 10266457 |
Seed Starter Netless | US 8567117 US 9936651 CA 2522304 |
SoilCover Blend | US 10266457 |
SoilCover Blend with tackifier | US 10266457 |
SoilCover Wood | US 10266457 US 11434425 |
SoilCover Wood with tackifier | US 10266457 US 11434425 |
Specialty Blend | US 10266457 |
Terra-Mulch Blend | US 10266457 |
Terra-Mulch Blend with tackifier | US 10266457 |
Terra-Mulch Wood | US 10266457 US 11434425 |
Terra-Mulch Wood with tackifier | US 10266457 US 11434425 |
Trademarks
The following is a non-exhaustive list of Profile’s registered and unregistered trademarks and service marks, and they may not be copied, imitated, or used, in whole or in part, without the prior express written permission of Profile Products. The absence of a trademark, service mark, or logo from this list does not constitute a waiver of Profile’s trademark or other intellectual property rights concerning that name or logo.
3-D | GEOPERM | SLIDEMASTER |
5-STAR PACKING CLAY | GLEE | SLIKCOLOR |
ACTIZORB | GREEN DESIGN ENGINEERING | SLIKSHOT |
AQUAGEL | GREENARMOR | SODIUM-PHIX |
AQUA-PHIX | GREENS GRADE FORTIFIED RZ | SOIL COVER |
BIOCOVER | HERITAGE RED | SOLUTIONS FOR YOUR ENVIRONMENT |
BIOPRIME | HP-FGM | SOUTHERN ATHLETIC FIELDS |
BIOPRIME ST | HYDRAFIBER | SPRAY IT DON'T LAY IT. |
BIOSTRATE | HYDRO MULCH | SPRAYMATT |
BTR CRF | HYDRO STRAW | STRAWNET PELLETIZED STRAW |
COCOFLEX | HYDRO-BLANKET | SUMMIT SEED |
CON-TACK | HYDROCOVER | SUNTERRA HORTICULTURE |
CONWED FIBERS | HYDRO-SPRAY | TACKDOWN |
COVERGROW | IF IT’S NOT 3-D, IT’S JUST GRASS | TACKING AGENT 3 |
DARKER DENSER DWARFER | JET-SPRAY | TERRA-BLEND |
DIAMOND DESIGN | KEEP AMERICA PLAYING | TERRA-MATRIX |
DIRTRX PRESCRIPTION SOIL SOLUTIONS | MARMOUND | TERRA-MULCH |
EASY MIX | MOUNDMASTER | TERRA-SHIELD |
ECOAEGIS | MULCH PRO | TERRA-TUBES |
ECOBLEND | NATURE’S OWN | TERRA-WOOD |
ECOFIBRE | NETLESS | THE NEW, HAPPIER WAY TO GROW |
ECOFLEX | ORGANI-PHIX | THE VEGETATOR VEGETATION IS PERMANENT EROSION CONTROL |
ECOMATRIX | PERMOPORE | THERMALLY REFINED |
ENGINEERED FIBER MATRIX | POWERGUARD | TOPCOAT |
ENHANCED SEED TECHNOLOGY | PRO LEAGUE | TORNADO TACK |
ENVIRO FIBERS | PRO LEAGUE CHAMPION BROWN | TRIFLO |
ENVIROBLEND | PRO LEAGUE ELITE CHAMPION BROWN | TRIGANICS |
ENVIRO-GOLD | PRO LEAGUE ELITE HERITAGE RED | TRIPLESTART |
ENVIRO-MATRIX | PRO LEAGUE HERITAGE RED | TURFACE |
ENVIRO-MIX | PROFESSIONAL MOUND CLAY | TURFACE ALL SPORT |
ENVIRONET | PROFIELD | TURFACE ATHLETICS |
ENVIRO-PLUS | PROFILE | TURFACE ATHLETICS ALL SPORT |
FGM | PROFILE LAWN & LANDSCAPE | TURFACE ATHLETICS ALL SPORT PRO |
FIBERBOND ULTRA | PROGANICS | TURFACE ATHLETICS GAME SAVER |
FIBERLOCK | PROGANICS DUAL | TURFACE ATHLETICS MVP |
FIBERMAX | PROMATRIX | TURFACE ATHLETICS PROLINE |
FIBERRX PRESCRIPTION TAKIFIER SOLUTIONS | PROPLUS | TURFACE ATHLETICS QUICK DRY |
FIELD & FAIRWAY | PUREGROWN | TURFACE ATHLETICS SLIDEMASTER |
FLEXIBLE GROWTH MEDIUM | QUICK DRY | TURFACE ATHLETICS TRACKPRO |
FLEXIMIX | QUICK PLUG | TURFACE GROUNDS CREW |
FLEXIPLUG | SAF | TURFACE MVP |
FLEXTERRA | SAF COAT | TURFACE PROFESSIONAL MOUND CLAY |
FLEXTERRA FGM | SAF PLAYMAKER RED | TURFACE QUICK DRY |
FLOCLOC | SAF SURE DRY | ULTRA 3-D SOD |
FLORIKAN | SAF TRAC | VEGETATOR |
FLORIKAN CRF | SAF TRAC PLUS | YLD BEYOND NITROGEN |
FUTERRA | SEED AIDE | ZENPLUG |
GAME SAVER | SEED AIDE AERO | ZORB-ALL |
GEOMATRIX | SEED PROTECTOR |